specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
One Lamp, Multiple Uses - Compatible with Accessories 1. For Working 2. For Reading 3. For Kids Activities 4. For Music Practice
What Makes BenQ Smart Lighting Different? Optical Technology Our professional optical team utilizes optical equipment and projector technology to simulate the most suitable lighting.
Thoughtful Design We offer lighting solutions tailored to specific scenarios, prioritizing user experience with carefully designed interfaces and details.
High Quality Our products undergo strict quality control and can accompany you for a long time. We also provide after-sales support.
Researches on Eye Care Secrets We are collaborating with universities to research the relationship between light and eye protection, thus defining the most suitable lighting.
Operate the Lamp with Ease Explore our Eye-Caring Lamps:
Customer Reviews: - 4.7 out of 5 stars with 271 reviews for Swing Arm Desk Lamp - 4.4 out of 5 stars with 45 reviews for Single Arm Desk Lamp - 5.0 out of 5 stars with 1 review for Swing Arm Floor Lamp - 4.6 out of 5 stars with 108 reviews for Accessory - 4.6 out of 5 stars with 234 reviews for Accessory - 4.8 out of 5 stars with 9 reviews for Music Light
Price Range: - Swing Arm Desk Lamp: $229.00 - Single Arm Desk Lamp: $199.00 - Swing Arm Floor Lamp: $319.00 - Accessory: $109.00 - Accessory: $20.00 - Music Light: $257.17 - Kids Study Lamp: $269.00
Specifications: Max Illuminance: 1600 lux Auto Dimming: Yes Color Temperature: 2700-5700K Auto On/Off: Yes My Favorite: Yes 30-Minute Timer: Yes Color Options: Matte Silver/Gold/Blue
Experience the Ultrawide Illumination of BenQ e-Reading Desk Lamp, offering customizable colors and brightness, adjustable arm & angle, and a safe light source with flicker-free and blue light hazard certifications. Enhance your workspace with smart lighting that prioritizes eye care and user experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Matte | ||||
base_material | Alloy Steel | ||||
bulb_base | E26 Medium | ||||
product_dimensions | 8.7"D x 8.7"W x 24.38"H | ||||
cable_length | 90 Centimeters | ||||
item_weight | 10.4 pounds | ||||
lamp_type | Swing Arm | ||||
shade_color | Matte Gold | ||||
shade_material | Aluminum | ||||
switch_type | Touch, Push Button, Rotary | ||||
style | Swing Arm | ||||
brand | BenQ | ||||
color | Matte Gold | ||||
special_feature | 2 Smart Modes, Adjustable Color Temperature, Dimmable, Adjustable Arm, Corded | ||||
light_source_type | LED | ||||
material | Engineering Resin, Aluminum, Zinc | ||||
room_type | Office, Kids Room, Bedroom, Study Room, Studio | ||||
recommended_uses_for_product | Reading | ||||
power_source | Corded Electric | ||||
connectivity_technology | USB | ||||
included_components | LED Strip Lights, Power Cable, Adapter | ||||
is_waterproof | False | ||||
mounting_type | Tabletop | ||||
wattage | 18 watts | ||||
number_of_items | 1 | ||||
lighting_method | Adjustable | ||||
control_method | Touch | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | Art & Craft, Reading, Computer work, Studying | ||||
water_resistance_level | Not Water Resistant | ||||
installation_type | Freestanding | ||||
number_of_pieces | 1 | ||||
voltage | 240 Volts (AC) | ||||
base_diameter | 8.7 Inches | ||||
brightness | 1600 Lux | ||||
is_cordless | No | ||||
global_trade_identification_number | 04718755062018 | ||||
manufacturer | BenQ | ||||
part_number | 9H.W3PWT.EST | ||||
country_of_origin | China | ||||
item_model_number | WiT e-Reading Schreibtischlampe | ||||
is_discontinued_by_manufacturer | No | ||||
size | Swing Arm | ||||
finish | Matte | ||||
pattern | Solid | ||||
item_package_quantity | 1 | ||||
special_features | 2 Smart Modes, Adjustable Color Temperature, Dimmable, Adjustable Arm, Corded | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1 year manufacturer's warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #117,056 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #482 in Desk Lamps | ||||
date_first_available | February 3, 2017 |
MORE FROM benq light bar
MORE FROM recommendation